<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Tiger Tracks</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/10/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[Tiger Tracks]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/10/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Sun, 22 Nov 2009 11:39:56 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Arledge drag races]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259867/arledge_drag_races.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Lisa Danford</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259867_brookes dragster.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Sophomore Brooke Areledge lines up at the starting line and waits for the light to turn green.</p></div></div></div>For sophomore Brooke Arledge, drag racing is not a dream but a reality.  
 Arledge began drag racing after watching her father race for nine years. She has been a member of the Arledge Family Racing  <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259867/arledge_drag_races.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:33:06 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Tarbill cheers competitively]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259866/tarbill_cheers_competitively.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Lisa Danford</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259866_tarbil flip.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Cheerleader Kyle Tarbill does a black flip.</p></div></div></div>Junior Kyle Tarbill has been apart of competative cheerleading for two years and has been a member of  The Cheer  Center All-Stars and Step 1.  
 He decided to switch to Step 1 recently because he wa <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259866/tarbill_cheers_competitively.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:32:31 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Steinhauser driven to excel]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259865/steinhauser_driven_to_excel.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Rixt Miedema</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259865_katrina.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Katrina Steinhauser sprints during track season.</p></div></div></div>A driven competitor and hard-working student athlete, junior Katrina Steinhauser ascertains she gives any sport she competes in her total effort. Her love for athletics keeps Steinhauser busy around t <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259865/steinhauser_driven_to_excel.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:31:40 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Sports hurdle how to keep your cool]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259864/sports_hurdle_how_to_keep_your_cool.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amanda Wade</div><br>On almost every team you play, there is one player that you know as the ultimate punk. You would love nothing more than to throw them down and take them out.  All they do the whole game is run their m <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259864/sports_hurdle_how_to_keep_your_cool.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:30:51 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Athletic trainer tapes, deals with injuries]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259863/athletic_trainer_tapes_deals_with_injuries.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Brooke Arledge</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259863_rob.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Rob Snow</p></div></div></div>You may have seen him in the physical therapy section of Berger Hospital, at sporting events, helping with different sports teams or maybe even taping a wrist or ankle after school. 
 Rob Snow, the t <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259863/athletic_trainer_tapes_deals_with_injuries.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:29:58 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Sports by the numbers math skill edition]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259862/sports_by_the_numbers_math_skill_edition.aspx]]></link>
			<description><![CDATA[ <br>OK, start with the  
number of swimsuits 
 owned by swimming  
senior Kelli McCrady... 14 
 
Then subtract the  
number of senior girls who at any point in high school played for the  basketball <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259862/sports_by_the_numbers_math_skill_edition.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:29:10 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Wrestlers use a variety of ways to meet goal weight]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259861/wrestlers_use_a_variety_of_ways_to_meet_goal_weight.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Lisa Danford</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259861_wrestlerfood.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Freshman Zach Boysel enjoys a slice of pizza at lunch. Not all wrestlers have the luxury of eating such treats while they are trying to make weight for meets.</p></div></div></div>Have you ever wondered what a wrestler goes through to cut weight? Although methods have changed over the years, eating very little to nothing and exercising  excesively seem to be the most common way <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259861/wrestlers_use_a_variety_of_ways_to_meet_goal_weight.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:27:15 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Boys&#39; basketball]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259860/boys_basketball.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amanda Wade</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259860_bball.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Junior Brad Dade shoots against Amanda-Clearcreek.</p></div></div></div> Record: 3-11 (2-8 in MSL) 
 Team Leaders: 
 Points—D. Cydrus, 14.5/game 
 Rebounds—D. Cydrus, 8.2/game 
  Assists—T. Dray, 2.9/game 
  
Season Highlights: 
 wEric Evans took over the basketbal <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259860/boys_basketball.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:26:16 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Girls&#39; basketball]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259859/girls_basketball.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amanda Wade</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259859_girls bball.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Seniors Megan White and Sami Mason look to double up on their opponent and force a turnover.</p></div></div></div> Record: 12-5 (9-3 in MSL) 
 Team Leaders:  
 Points—K. Willis, 9.0/game 
 Rebounds—M.White, 9.4/game 
 Assists—A. Wade, 2.4/game 
 Blocks—M. White, 5.0/game 
 Steals—A. Wade,2.5/game 
 Season  <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259859/girls_basketball.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:25:44 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Wrestling]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259858/wrestling.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amanda Wade</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259858_wrestling.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Sophomore Nate Otero tries to take down his opponent in a recent match.</p></div></div></div> Dual Meet Record: 16-7 
 Team Leaders: 
 Wins—J. Weekley, 
 Pins—C. Starner & J. Weekley, 19 
 Takedowns—J. Weekley, 92 
 Reversals—J. Weekley, 25 
 Near Falls—C. Davis, 39 
 Technical Falls—M <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259858/wrestling.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:25:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Swimming]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259857/swimming.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amanda Wade</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/34/Article259857_Swimming 009.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>A Circleville swimmer dives in at the start of a race during a recent meet.</p></div></div></div> Team Roster 
 M. Wingett—100 backstroke 
 K. McCrady–100 backstroke 
 R. Thomas—100 butterfly and 100   back 
 R. Scherer—50 and 100 freestyle 
 N. Foster—100 and 200 freestyle 
 B. Frye—100 ba <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/34/articleid/259857/swimming.aspx'>full story ></a> ]]></description>
			<pubDate>Wed, 11 Feb 2009 12:24:44 GMT</pubDate>
		</item>
	</channel>
</rss>
