<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[THE TANK]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/1817/Default.aspx]]></link>
	<description><![CDATA[THE TANK at Cameron High School in Cameron, MO.]]></description>
	<image>
		<title><![CDATA[THE TANK]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/1817/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_euphekrpxdahtk55mmq4upn2_255c8f07-4002-473d-abfa-bf84bd2482a8_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Sat, 25 May 2013 05:10:20 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Cameron Middle School Takes the MAP Test]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/1831/articleid/524978/cameron_middle_school_takes_the_map_test.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Sophomore Garrett Ourth</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.hsj.orghttp://s3.amazonaws.com/asnemedia/559db459-713c-4987-ad9e-2e4db4ad4d73-MAPtesting.JPG" /><br /><p>Garrett Ourth<br>Even though MAP testing is over, the students are still hard at work in the classroom.</p></div> Every year in the Spring, Cameron Middle School takes the MAP (Missouri Assessment Program) Test. MAP assessments provide detailed data about where each child is on their specialized learning path. Because student engagement is vital to any testing experience, NWEA (Northwest Evaluation Association) works with educators to create test items that interest children and help to acquire detail about what they know and what they are ready to learn. It is information teachers can use in the classroom to help every child, every day. “Throughout the year, we try to emphasize how important the students' every day learning is and the importance for knowing the information, not only for MAP testing but for their future learning,” said Fifth Grade Teacher Mrs. Ruth Lovejoy. Throughout the year though, students can forget what they have learned previously during the year. “About two weeks before the test, we reviewed major concepts that would be presented on the test, so the students were refreshed with the material,” added Mrs. Lovejoy. Doing well on the MAP test is pertinent to not only the school, but the students as well. “It is important for students to perform well on the MAP test because it is a reflection of how our students are performing in areas that the state has deemed essential in our current educational setting. The results allow us to compare how our school district is doing in comparison to others in the State of Missouri. We can also break the results down by building and comparing how we are performing with other middle schools in our area. The data derived from the results allows us to make instructional decisions based on strengths and weaknesses noted in the results,” said Cameron Middle School Principal Mr. Jay Albright. Knowing their results are a reflection of the school, the students can feel a good amount of pressure to do well. “I was pretty nervous at first, because I wasn’t sure that I could do well on the MAP test. But after we [the class] reviewed on the things we learned, I was ready to take the test and to get it over with,” said Fifth Grader Bethany Stone. The Cameron Middle School students have taken the MAP test numerous times, year after year. And each year, CMS receives good marks from the good work its students do on the MAP test. Through the work of the administrative staff in providing the teachers with the resources needed to educate the students, and the teachers working diligently in educating these young minds, CMS has had another successful year of MAP testing. Thank you administrators and teachers for your hard work and dedication.  ]]></description>
			<pubDate>Tue, 08 May 2012 12:58:38 GMT</pubDate>
		</item>
	</channel>
</rss>
