<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Signet]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/2221/Default.aspx]]></link>
	<description><![CDATA[The Signet at Pennsville Memorial High School in Pennsville, NJ.]]></description>
	<image>
		<title><![CDATA[The Signet]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/2221/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Wed, 19 Jun 2013 02:39:58 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Danger of high fructose corn syrup in soda]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/2235/articleid/379459/danger_of_high_fructose_corn_syrup_in_soda.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Amber W</div><br> There have been many recent studies regarding health effects caused by high fructose corn syrup (also known as HFCS) in soda. High-fructose corn syrup has been linked to diabetes and obesity. Chi-Tang Ho, a professor at Rutgers University has found high levels of reactive carbonyls were found in a recent study by. HFCS is processed and unnatural; it has replaced sugar in many cases because of its low cost. “ Fructose does not prompt the production of certain hormones that help regulate appetite and fat storage, and it produces elevated levels of triglycerides that researchers have linked to an increased risk of heart disease” according to a New York Times article. It is recommended to have a low intake of high fructose corn syrup.  ]]></description>
			<pubDate>Fri, 15 Oct 2010 16:26:51 GMT</pubDate>
		</item>
	</channel>
</rss>
