<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>ECHO</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/301/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[ECHO]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/301/Default.aspx]]></link>
		<url>http://my.hsj.org/Portals/2/logos/__TFMF_p2gziljwachoeqq3e3vkkyyt_f22055e8-81da-4554-8a5a-41717d6da9e1_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 16:43:37 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Rocks win sixth consecutive regional team title]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/310049/rocks_win_sixth_consecutive_regional_team_title.aspx]]></link>
			<enclosure url="http://s3.amazonaws.com/asnevideos/b6adf238-6c1d-431b-9c17-dc107ebef138-MOV03126.flv" type="video/avi" />
			<description><![CDATA[ <div class='ArticleAuthor'>By Cross country head coach Chad Waggoner</div><br>2009 STATE ROSTER
State 10
Paul Adams (9) – scheduled to run state
Colin Medley (11) – scheduled to run state
Ross Miccichi (11) - alternate
Dillon Raidt (12) - scheduled to run state
Blaine Sci <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/310049/rocks_win_sixth_consecutive_regional_team_title.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 12 Nov 2009 23:14:01 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Fall Sports news in Pictures]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/308796/fall_sports_news_in_pictures.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By PHOTO STAFF</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article308796_ECHO 3 TeamPicture09.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>photo by Tim Porco<br>Trinity Cheerleaders--Front Row: Chelsey Labarbera, Carly Dench, Shelby Streicher, Emily Reynolds. Second Row (standing and kneeling): coach Emily Tewell, Megan Biven, Theresa Schmitt, Aubrey Apel, Katie Chandler, MacKenzie Been, Ryan Effert, coach Stephanie Raque. Back Row: Taylor Stevenson, Brie Haner, Tara Moore, Hannah Graham. Not Pictured: Tylisha Mitchell, Jillian Higgins, coach Kristin Meyer. </p></div></div></div> <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/308796/fall_sports_news_in_pictures.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 09 Nov 2009 21:14:47 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[2008 grad leads University of Louisville to football victory over Arkansas State]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/306036/2008_grad_leads_university_of_louisville_to_football_victory_over_arkansas_state.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By ECHO Staff  </div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article306036_WILL STEIN.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Will Stein, 2008 Trinity grad, led U of L to a football victory against Arkansas State. </p></div></div></div>Former Trinity quarterback Will Stein, Class of 2008, led the University of Louisville to a 21-13 victory over Arkansas State. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/306036/2008_grad_leads_university_of_louisville_to_football_victory_over_arkansas_state.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 02 Nov 2009 23:13:39 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Tigers handle Rocks 32-7 in annual season slugfest]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304917/tigers_handle_rocks_327_in_annual_season_slugfest.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Kyle Williams, Photo Editor</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article304917_ECHO3beatty.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>Kyle Williams<br>Trinity head coach Bob Beatty led his team into the locker room at halftime of the game against St. Xavier.</p></div></div></div>In yet another matchup of one of high school football’s biggest rivalries, the St. Xavier Tigers handily defeated the Trinity Shamrocks 32-7 in front of 26,614 fans who made the trip to Papa John’s Ca <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304917/tigers_handle_rocks_327_in_annual_season_slugfest.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 29 Oct 2009 19:47:31 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Freshman on Quick path to two-sport excellence]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304915/freshman_on_quick_path_to_twosport_excellence.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Danny Zaidi, Staff Reporter</div><br>Steve Raible, Brian Brohm, Rob Bironas, Carwell Gardner and John-Michael Hayden are some of the sports superstars that have walked through Trinity’s halls. Another sports phenomenon who has set foot o <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304915/freshman_on_quick_path_to_twosport_excellence.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 29 Oct 2009 19:44:14 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Tigers tamed in 2-1 win]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304910/tigers_tamed_in_21_win.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Clayton Meyer, Staff Reporter</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article304910_ECHO3sunny.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>Scottie Schmidt<br>Teammate Alex Winrich celebrated with Trinity&#8217;s Sunny Jane, whose goal in the second half gave the Rocks a 2-0 lead against St. Xavier. </p></div></div></div>The soccer Rocks pulled out a huge win over rival St. Xavier at Trinity’s Marshall Stadium. The stands were jammed packed as students from both schools came to cheer on their soccer teams. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/304910/tigers_tamed_in_21_win.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 29 Oct 2009 19:41:38 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Golfers 2nd in regional, place 13th in state tourney. Sophomore leads team in regional]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303469/golfers_2nd_in_regional_place_13th_in_state_tourney_sophomore_leads_team_in_regional.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Zach Stewart, Staff Reporter</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article303469_ECHO 2 golf stoess.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>photo by Philip Hutchinson<br>Senior golfer Michael Stoess</p></div></div></div>In the chilling cold and howling wind, the Trinity Shamrocks placed second in the Sixth Region golf tournament on Sept. 29 at the Seneca Golf Course. 
 <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303469/golfers_2nd_in_regional_place_13th_in_state_tourney_sophomore_leads_team_in_regional.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 26 Oct 2009 20:48:32 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Soccer Rocks notch 14 wins through September]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303466/soccer_rocks_notch_14_wins_through_september.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Jacob Lyle, Staff Reporter</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article303466_ECHO 2 soccer 1stoess.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>photo by Michael Stoess<br>Lepe Seetane and Sunny Jane are part of a Rocks soccer team that is 14-1-1 through September.</p></div></div></div>There is quite a new air on the soccer field this year, and that is very evident in not only the record, but in the eyes of the players and coach as well. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303466/soccer_rocks_notch_14_wins_through_september.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 26 Oct 2009 20:45:42 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Rocks rebound with 27-0 shutout]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303463/rocks_rebound_with_270_shutout.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Kyle Williams, Photo Editor</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article303463_ECHO 2 footballstoess.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>photo by Michael Stoess<br>The Rocks&#39; defense awaited the next snap by the Crimsons. Trinity defeated Manual 27-0 </p></div></div></div>One  week  after  a  disappointing   season-opening  loss to Indiana  powerhouse Lawrence North, the Trinity Shamrocks looked to bounce back at home against the Manual Crimsons. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303463/rocks_rebound_with_270_shutout.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 26 Oct 2009 20:43:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Mather new tennis coach]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303460/mather_new_tennis_coach.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Robert Melillo and Mr. Travis Wagoner's Campus News</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article303460_ECHO 2 mather.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Coach Mather</p></div></div></div>Chris Mather, a 1986 Trinity graduate, tennis pro and owner of the Tennis Club at Springhurst, took the Trinity team’s coaching reins after former coach Greg Koch stepped down after last season.   Mat <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303460/mather_new_tennis_coach.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 26 Oct 2009 20:40:20 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Rocks have &#8216;excellent&#8217; run, place 2nd in largest THS Invitational]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303459/rocks_have_excellent_run_place_2nd_in_largest_ths_invitational.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Kyle Williams, Photo Editor</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article303459_ECHO 2 cc 3 stoess.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>by Michael Stoess<br>Trinity junior Jake Wildenmann set the fastest time for any junior and the third-fastest overall time in team history.</p></div></div></div>The 54th annual Trinity Cross Country Invitational was surely one for the record books, featuring 114 teams, a record number of participants. 

Trinity hosted teams from Mississippi, Ohio, Indiana,  <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/303459/rocks_have_excellent_run_place_2nd_in_largest_ths_invitational.aspx'>full story ></a> ]]></description>
			<pubDate>Mon, 26 Oct 2009 20:36:46 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Tencza Named Player of the Week]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/289799/tencza_named_player_of_the_week.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Matt Ribar, Editor in Chief</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/325/Article289799_Tencza.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>Photo by Christian Kmetz<br>Kent Taylor awarding Jack Tencza his Player of the Week honor.</p></div></div></div>Trinity running back Jack Tencza was awarded the WAVE 3's Cricket Player of the Week Award for his stellar performance in Trinity's 27-0 win over Manual! <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/325/articleid/289799/tencza_named_player_of_the_week.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 11 Sep 2009 19:09:38 GMT</pubDate>
		</item>
	</channel>
</rss>
