<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Sailors' Log]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3321/Default.aspx]]></link>
	<description><![CDATA[The Sailors' Log at Mona Shores High School in Norton Shores, MI.]]></description>
	<image>
		<title><![CDATA[The Sailors' Log]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3321/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_b1stq545guvtz245qngkv555_48ac61c3-b861-47e3-b24e-e840f07dffd3_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Wed, 22 May 2013 18:29:52 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Seniors create blog to express thoughts on elections and politics]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/3217/articleid/513454/seniors_create_blog_to_express_thoughts_on_elections_and_politics.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Jonah Stone</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.hsj.orghttp://s3.amazonaws.com/asnemedia/4eb1db57-e054-4963-8bb2-c59b3f3df153-IMG_4569.JPG" /><br /><p>Rachel Resterhouse<br>Seniors William Snyder (left) and Jason Colella (right)</p></div> The political landscape today is a battlefield, and a group of Shores students are on the Front lines. Their weapon of choice? Opinion. This opinion comes in the form of The Political Blitz, the brainchild of seniors William Snyder and Jason Colella, and it is quickly growing into a political powerhouse online. The writers give "opinionated analysis" of current politics, and viewership is growing daily. "We get about 50 views a day, but its growing," Snyder said. "our twitter @thepoliticalblitz currently has more than 60 followers including prominent congressional newspaper The Hill, and though it is slowing down, it grows still." This growing website has its roots in politics as well. "On the night of the Iowa Caucuses this year, I wanted people on the world wide web to see my thoughts, and see that I have a true passion for politics," Snyder said. "So I called (Jason) Colella up the next day, and the rest is history." The blog focuses on the presidential election currently occupying the news feeds, and The Political Blitz provides analysis of the current candidates. "This election is in Obama’s favor every day," Colella said. "the Republican nomination has been a long and bloody fight; no one can coalesce around a candidate, and that will cause trouble for the Republicans." Along with Snyder and Colella, a multitude of juniors and seniors from Shores contribute with columns and data from elections and around the world. These writers include Seniors Nathan Wood, Jonah Stone, Morgan Carroll and William Preston, juniors Zak Drabczyk and Daniel Bryant, and one other writer using an alias. These writers share Snyder and Colella’s passion for politics. "I usually write about foreign policy, which is a step away from socio-economics," Drabczyk said. "My latest article was regarding the Syrian uprising and the NATO commercial interests at play." Though the articles often feature liberal leanings, the spectrum for ideology is very wide among the writers. A radical socialist approach is given by Drabczyk and Stone while the moderate right is given by Wood and Preston. "To get a wide-spectrum political opinion, views from all across the board must be represented, said Wood. "Additionally, I concur with many of the opinions of the others, which offers a different take on many issues than most conservatives." The website is currently on the blog hoster blogspot, where users can upload content. However, with a recent decision, the blog will be moving to a registered domain called fourthpartypolitics.com. This change will happen sometime in April. The new site will feature the same opinionated analysis of the election process while taking advertising revenue and adding a multitude of features for readers and writers alike.  ]]></description>
			<pubDate>Tue, 27 Mar 2012 14:44:05 GMT</pubDate>
		</item>
	</channel>
</rss>
