<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Sailors' Log]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3321/Default.aspx]]></link>
	<description><![CDATA[The Sailors' Log at Mona Shores High School in Norton Shores, MI.]]></description>
	<image>
		<title><![CDATA[The Sailors' Log]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3321/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_b1stq545guvtz245qngkv555_48ac61c3-b861-47e3-b24e-e840f07dffd3_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 20 May 2013 05:48:12 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Willson places 7th and Otto takes 33rd at State swim competition]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/3217/articleid/513703/willson_places_7th_and_otto_takes_33rd_at_state_swim_competition.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Rachel Swartz</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.hsj.orghttp://s3.amazonaws.com/asnemedia/c5e4bec4-629f-4b8a-b7ed-c1c3bdfb47a3-P1011925.JPG" /><br /><p>Rachel Resterhouse<br>Junior Kyle Willson</p></div> After rallying to save their team, two boys’ swimmers made their way to the state meet. Juniors Kyle Willson and Keith Otto, who were two of the many swimmers who helped raise money to keep the swim program afloat, took part in the state meet on Saturday, March 10, at Eastern Michigan University. "Sometimes, people don’t give the swim team much credit, but it’s time to realize that this team is the real deal," Willson said. "It’s a tough situation where we don’t have a pool or a lot of funding, but all of the swimmers are passionate and we make it work." After facing obstacles, such as surgery shortly before the season, Willson showed his determination by also making it to the state meet. Willson finished seventh in the state after being seeded 30th. He also walked away with All-State honors, the second swimmer from Shores to recieve this. "Before the race, I got pumped up and just thought of all the hard work that I had put in to the season," Willson said. "The rest took care of itself." Willson managed to swim his 100 breaststroke under one minute, finishing with a time of 59.33, which broke the school record by three seconds. Otto has amde it to state all three years of his career, but this was the first time he made it as an individual. Otto finished 33rd in the 50 Freestyle  ]]></description>
			<pubDate>Tue, 27 Mar 2012 19:18:22 GMT</pubDate>
		</item>
	</channel>
</rss>
