<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Anchor]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3521/Default.aspx]]></link>
	<description><![CDATA[The Anchor at Farragut High School in Knoxville, TN.]]></description>
	<image>
		<title><![CDATA[The Anchor]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3521/Default.aspx]]></link>
		<url>/Portals/2/logos/cropped-e867d20b-cafd-4eab-a789-7eb9154903af-header.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Sat, 25 May 2013 10:38:30 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Tips from the Best: How to Ace the ACT]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/3390/articleid/535416/tips_from_the_best_how_to_ace_the_act.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Maggie Manning</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.hsj.orghttp://s3.amazonaws.com/asnemedia/1108f382-edcc-4cda-882f-408e318fef02-colleges-ease-stress-of-final-exams-10121301.jpg" /><br /><p>google images<br></p></div> This Saturday marks the school year’s first ACT testing date. Many Farragut students are stressing out and cramming in last minute tutoring sessions. And even though our state ranks fourth lowest in the nation in ACT scores, don’t worry -- it is still possible to make a good score, and many Farragut students have done it. Luckily, some of these smart Farragut seniors that managed to get a 30 or higher were willing to share some advice. Just follow these tips, and you’ll be on your way to a better score. In the weeks leading up to the test, students recommend taking practice tests, or going through an ACT prep book. Briana Stockdale, who received a 33, said the book was very beneficial. However, not everyone agrees that the thick books are the way to go. Jordon Jellicorse, score of 32, said, “Take the practice tests, big books are a waste of time.” Another option many students have found beneficial a private tutor. Keaton Noon went from a 29 to a 32 and credited his improvement to practice tests and a tutor. Erin Lewis increased her initial score by 4 points after meeting with a tutor twice a week for five weeks leading up to the test. While many students seem to think the all-night cram session the night before is a good way to go, the most common tip among all interviewed students was getting a good night’s sleep. Keaton Noon saids, “I tell everyone, get good sleep before the test, 10 hours even.” Sleep makes a big difference in the outcome. Many also said the environment in which you are testing makes a big difference. A different school can influence your score. Connor Maclean, score of 34, said, “I figure it’s better to go somewhere you’re not distracted by things like kids you know.” When actually taking the test, Lawrence Wang, score of 35, suggests skim reading the passages, and looking at the questions first. Rachel Kwon said, “When taking science, go straight to the question before reading the graphs and charts. In reading, read the questions first and then skim read the rest.” Most importantly, don’t stress. Go in prepared and with a confident attitude. After all, you have no need to worry; you have tips from the best.  ]]></description>
			<pubDate>Fri, 07 Sep 2012 01:42:38 GMT</pubDate>
		</item>
	</channel>
</rss>
