<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[Mainstream]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/36/Default.aspx]]></link>
	<description><![CDATA[Mainstream at Paint Branch High School in Burtonsville, MD.]]></description>
	<image>
		<title><![CDATA[Mainstream]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/36/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_hrj2bfmqyaw3vojl4bnvnxfa_83f1ee8e-e73e-4eb3-b32d-b0be16807a5e_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 20 Jun 2013 09:38:07 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Democratic Presidential Race Heats Up: Kerry Emerges as Frontrunner]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/60/articleid/29818/democratic_presidential_race_heats_up_kerry_emerges_as_frontrunner.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Sandeep Soman</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.hsj.orghttp://s3.amazonaws.com/asnemedia/portals/2/data/news_images/ACF2983.jpg" /><br /><p><br>Democratic frontrunner John Kerry (cnn.com)</p></div>Kerry has such a commanding lead that many of his opponents have either left the race or are in danger of doing so. Former Vermont Governor Howard Dean plummeted after seeming to be the favorite last year and is out of the race. Former US General Wesley Clark dropped out of the race after winning only one state. North Carolina Senator John Edwards is also in trouble in his quest for the Democratic nomination, but if he does end up losing he could become Kerry’s running mate in the November election. Kerry’s combination of money and strong credentials have seemed too much for the others to overcome, especially Dean whose bizarre post-Iowa Caucus speech, among other reasons, quickened his decline. Edwards now appears to be the only real threat to Kerry’s campaign, especially after a strong showing in the Wisconsin Primary, where he was only a few thousand votes behind Kerry. In addition to being the national Democratic leader, Kerry also seems to have the support of local voters. He easily won February contests in Virginia and Washington DC, and seems to have the lead for the upcoming Maryland Primary. In this summer’s Democratic Convention in Boston from July 26-29, the Democratic Party will officially announce their candidate based on the number of delegates that he receives from winning individual state elections. Also, the vice-presidential candidate will be announced. Kerry can now start to turn most of his attention to beating current President George W. Bush in this fall’s presidential elections. Some areas where Kerry’s campaign has focused on attacking Bush include the overall poor economy during his presidency and problems in Iraq. Kerry has repeatedly said that, while he did vote in favor of the war, he believes Bush was too quick in his decision and that he should have waited for more results from weapons inspectors. Kerry has also used his experience as a Vietnam War veteran as a selling point, which could help him during Bush’s current National Guard attendance controversy. However, Bush does have several issues and advantages that he can use in his reelection campaign, including much more money to run with as well as an increase in the economy in recent months. But, republicans across the country will have to contend with charges of mishandling foreign policy and other issues, and may face more of a challenge than would have happened before September 11, 2001. Overall, Kerry does seem to have the Democratic nomination secured unless his campaign somehow falls apart. It seems now that it will be Bush and Kerry who will battle it out for the presidency. Number of delegates per candidate (as of 3/1/04) John Kerry- 517 John Edwards- 172 Al Sharpton- 12 Dennis Kucinich- 6 *Number needed to nominate: 2,162 ]]></description>
			<pubDate>Mon, 01 Mar 2004 05:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
