<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>The Mostly Reliable Source</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/433/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[The Mostly Reliable Source]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/433/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 02:39:24 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[One in Five: The Statistics of Rape Victims]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/101142/one_in_five_the_statistics_of_rape_victims.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Lauren P.</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/portals/2/data/news_images/rainn.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>RAINN is an orginization for rape vicitms</p></div></div></div>Statistics say that teens between the ages of 16 and 19 are 3 1/2 times as likely to undergo rape or other forms of sexual assault than the rest of the general population.  It's funny, on TV today we  <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/101142/one_in_five_the_statistics_of_rape_victims.aspx'>full story ></a> ]]></description>
			<pubDate>Tue, 24 Oct 2006 16:17:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[A weekend with the Coast Guard]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/5704/a_weekend_with_the_coast_guard.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Lizzie W</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/portals/2/data/news_images/CoastGuardSeal-thumb.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br></p></div></div></div>On the weekend of September 22-24 one lone Venture Crew was cast into a sea of Sea Scouts at the 2006 Safety at Sea Weekend with the US Coast Guard. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/5704/a_weekend_with_the_coast_guard.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 13 Oct 2006 16:10:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Run(a)way Hit: Reality T.V. for the Pop Culture Challenged]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/5703/runaway_hit_reality_tv_for_the_pop_culture_challenged.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Nora Daly</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/portals/2/data/news_images/rxv1sr2e51_projectrunway1.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p><br>Judge Heidi Klum (center) and the four finalists, from left: Jeffrey, Laura, Michael, and Uli. (taken from: www.planetout.com/images/slides/projectrunwayfinalfour/projectrunway1.jpg)</p></div></div></div>Look out for Project Runway, being Bravo’s only successful program, its reruns are on practically twenty-four seven, and there are two new episodes left in the third season, so there’s still time to j <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/457/articleid/5703/runaway_hit_reality_tv_for_the_pop_culture_challenged.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 13 Oct 2006 16:07:00 GMT</pubDate>
		</item>
	</channel>
</rss>
