<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Crusader Corner</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/494/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[Crusader Corner]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/494/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 21:46:10 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Are You Smarter Than Miss Teen South Carolina?]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/518/articleid/164087/are_you_smarter_than_miss_teen_south_carolina.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Nikki Myers</div><br>The Question:  “Recent polls have shown a fifth of Americans can’t locate the U.S. on a world map. Why do you think this is?”  Our Answers:  “Because kids these days don’t have an interest in geography. They see it as irrelevant and don’t think that it is something that they need to know.”  - Clem Butler  “Maybe because geography isn’t taught in schools like it should be and if it is, people don’t know where it is because it isn’t labeled.”  - Haley Ezzell  “Because most people do not know that the U.S. is in North America. Usually the U.S. is not labeled on a map, only North America is.”  - Maggie Massengill  “People don’t care about their heritage. They are too wrapped up with new technology.”  - Lauren Levings and Jordan Hutcheson  “So many curriculums across America are focused on testing and I bet it doesn’t show up on a standardized test.”   - Mrs. Strock ]]></description>
			<pubDate>Tue, 25 Sep 2007 18:14:00 GMT</pubDate>
		</item>
	</channel>
</rss>
