<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Crusader Corner</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/494/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[Crusader Corner]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/494/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 01:55:55 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Are You Smarter Than Miss Teen South Carolina?]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/518/articleid/164087/are_you_smarter_than_miss_teen_south_carolina.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Nikki Myers</div><br>The Question:  “Recent polls have shown a fifth of Americans can’t locate the U.S. on a world map. Why do you think this is?”  Our Answers:  “Because kids these days don’t have an interest in geograph <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/518/articleid/164087/are_you_smarter_than_miss_teen_south_carolina.aspx'>full story ></a> ]]></description>
			<pubDate>Tue, 25 Sep 2007 18:14:00 GMT</pubDate>
		</item>
	</channel>
</rss>
