<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>The Blue & Gold</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/579/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[The Blue & Gold]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/579/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 20:54:44 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Measles cases reappear]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280983/measles_cases_reappear.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Kyla Ramdat</div><br>Measles, a highly contagious virus that many thought had been completely eliminated, has resurfaced in the United States. Recent cases have occurred in California, Maryland, Pennsylvania and Iowa. 
 <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280983/measles_cases_reappear.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 14 May 2009 17:57:53 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Highway construction]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280978/highway_construction.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Andrew Hammond</div><br>In the spring of 2009, the Maryland State Highway Administration will begin working on a construction project that could potentially frustrate Maryland drivers. This project includes the resurfacing o <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280978/highway_construction.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 14 May 2009 17:56:50 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[HIV/AIDS rates in D.C. are high and growing]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280976/hivaids_rates_in_dc_are_high_and_growing.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Sheila Headspeth</div><br>Human Immunodeficiency Virus and Acquired Immunodeficincy Syndrome rates are growing more than ever in the nation’s capital. Three percent of the District of Colombia residents are infected with HIV o <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280976/hivaids_rates_in_dc_are_high_and_growing.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 14 May 2009 17:55:59 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama supports teacher merit pay program]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280972/obama_supports_teacher_merit_pay_program.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Winzell Steele</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/603/Article280972_USE.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>Vidal Solano<br>Science teacher Kurt Richter explains the anatomy of a salamander to an eager student.</p></div></div></div>As the United States falls behind in the race of education, President Barack Obama has made a major decision to advance education in America. This decision has shocked many of his constituents. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280972/obama_supports_teacher_merit_pay_program.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 14 May 2009 17:52:59 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[New SAT policy enables choice in score reporting]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280966/new_sat_policy_enables_choice_in_score_reporting.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Kristina Lykke</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/Portals/2/Schools/603/Article280966_USE.jpg/250/250/jpg/Image.ashx' Border='0'/><br /><br /><p>Vidal Solano<br>Students gather information about prospective colleges, including minimum and avergae SAT scores</p></div></div></div>A new policy took effect in March that allows students who take the Scholastic Assessment Test multiple times to choose which set of scores to send to their chosen colleges. Universities will only rec <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/603/articleid/280966/new_sat_policy_enables_choice_in_score_reporting.aspx'>full story ></a> ]]></description>
			<pubDate>Thu, 14 May 2009 17:50:52 GMT</pubDate>
		</item>
	</channel>
</rss>
