<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Scimitar]]></title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/729/Default.aspx]]></link>
	<description><![CDATA[The Scimitar at Coachella Valley High School in Thermal, CA.]]></description>
	<image>
		<title><![CDATA[The Scimitar]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/729/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Tue, 18 Jun 2013 22:26:02 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[CV students reduce their carbon footprint]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/753/articleid/590589/cv_students_reduce_their_carbon_footprint.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By MIGUEL CHAVEZ</div><br><div class='ArticleImgDesc'><div class='ArticleImg_Clipwrapper'><div class='ArticleImg_Clip'><img src='http://my.hsj.org/DesktopModules/ASNE/ASNE.Newspapers/ResizeImage.aspx?url=http://s3.amazonaws.com/asnemedia/1746f66d-3434-493d-99d1-5d034ffd88d5-DSC_0705.JPG&width=250&height=250&format=jpg' Border='0'/><br /><br /><p>MIGUEL CHAVEZ<br></p></div></div></div> Science students at Coachella Valley High School in room G-22 have been working with an iPad grant to reduce their carbon foot print. “With this project we have a class set of iPads that we are using <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/753/articleid/590589/cv_students_reduce_their_carbon_footprint.aspx'>full story ></a> ]]></description>
			<pubDate>Tue, 09 Apr 2013 13:36:43 GMT</pubDate>
		</item>
	</channel>
</rss>
