<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>The Diablo Dispatch</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/759/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[The Diablo Dispatch]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/759/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Mon, 23 Nov 2009 03:43:58 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Want to Get Away]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/783/articleid/217013/want_to_get_away.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Brooke Hanson</div><br>Can’t decide which college to apply to? Well its never too early to start the search for your dream school. The Diablo Dispatch will now be featuring a college spotlight to help you decide what college is right for you.  We should always be thinking about our future!  GPAs based on UC GPAs  University of Arizona  For further information on the University of Arizona Wildcats go to: http://www.arizona.edu/  Location: Tucson, AZ  Tuition (non-resident): $19,676   Average GPA: 3.36  Student/Faculty Ratio: 18:1  Arizona State  For further information on the Arizona State Sun Devils go to: http://www.asu.edu/  Location: Temple, AZ  Tuition (non-resident): $17,003   Average GPA: 3.30  Student/Faculty Ratio: 23:1  University of California Berkeley  For further information on the California Golden Bears go to: http://www.berkeley.edu/  Location: Berkeley, CA  Tuition: $25,308  Average GPA: 3.44  Student/Faculty Ratio: 15:1  University of Oregon  For further information on the University of Oregon Ducks go to: http://www.uoregon.edu/  Location: Eugene, OR  Tuition (non-resident): $19,941  Average GPA: 3.50  Student/Faculty Ratio: 18:1  Oregon State  For further information on the Oregon State Beavers go to: http://oregonstate.edu/  Location: Corvallis, OR  Tuition (non-resident): $18,864   Average GPA: 3.49  Student/Faculty Ratio: 19:1  Stanford  For further information on the Stanford Cardinal’s go to: http://www.stanford.edu/  Location: Stanford, CA  Tuition: $34,800   Average GPA: 4.30  Student/Faculty Ratio: 6:1  UCLA  For further information on the UCLA Bruin’s go to: http://www.ucla.edu/  Location: Los Angeles, CA  Tuition: $24,538   Average GPA: 4.14  Student/Faculty Ratio: 17:1  USC  For further information on the USC Trojans go to: http://www.usc.edu/  Location: Los Angeles, CA  Tuition: $33,314   Average GPA: 3.71  Student/Faculty Ratio: 10:1  University of Washington  For further information on the University of Washington Huskies go to: http://www.washington.edu/  Location: Seattle, WA  Tuition (non-resident): $17,592   Average GPA: 3.67  Student/Faculty Ratio: 11:1  Washington State  For further information on the Washington State Cougars go to: http://www.wsu.edu/s  Location: Pullman, WA  Tuition (non-resident): $16,126   Average GPA: 3.45  Student/Faculty Ratio: 14:1 ]]></description>
			<pubDate>Wed, 14 May 2008 15:01:00 GMT</pubDate>
		</item>
	</channel>
</rss>
