<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
	<title>The Talon</title>
	<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/97/Default.aspx]]></link>
	<description></description>
	<image>
		<title><![CDATA[The Talon]]></title>
		<link><![CDATA[http://my.hsj.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/97/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Sun, 22 Nov 2009 18:17:06 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[&#8216;STAR&#8217; test results yield pertinent, useful effects]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192557/8216star8217_test_results_yield_pertinent_useful_effects.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Marc Albano</div><br>STAR Test results not only impact students in high school, but in college, and even at home. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192557/8216star8217_test_results_yield_pertinent_useful_effects.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 11 Jan 2008 19:57:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[CV enrollment exceeds 1900 students]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192559/cv_enrollment_exceeds_1900_students.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Mackenzie Garcia</div><br>CV’s student enrollment continues to climb as it reaches 1,918. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192559/cv_enrollment_exceeds_1900_students.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 11 Jan 2008 19:52:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[School year begins with textbook delays]]></title>
			<link><![CDATA[http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192561/school_year_begins_with_textbook_delays.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Tyler Klock</div><br>Delays in textbook distribution are due to understaffing, inadequate storage, and the adoption of new books. <a href='http://my.hsj.org/schools/newspaper/tabid/100/view/frontpage/schoolid/121/articleid/192561/school_year_begins_with_textbook_delays.aspx'>full story ></a> ]]></description>
			<pubDate>Fri, 11 Jan 2008 19:46:00 GMT</pubDate>
		</item>
	</channel>
</rss>
