The High Life McPherson High School McPherson, KS
Issue Date: Friday, December 21, 2007 Issue: volume 89 issue 8 Last Update: Monday, March 31, 2008


Back To Live Edition

Search


Sun, 08 Nov 2009 11:32:00 GMT
Current Conditions    Fair
Temperature: 52.8 °F  
Wind Speed: 8 mph S  
Gusts: 18 mph SSW    Rain Today: 0.00 "   
View Editions
There are currently 72 editions on-line. Click on edition name to view articles.

volume 89 issue 9 - Friday, January 18, 2008
volume 89 issue 7 - Friday, December 07, 2007
volume 89, issue 6 - Friday, November 16, 2007
volume 89, issue 5 - Friday, November 02, 2007
volume 89, issue 4 - Friday, October 12, 2007
volume 89 issue 3 - Friday, September 28, 2007
volume 89, Issue 2 - Friday, September 07, 2007
Volume 89, Issue 1 - Friday, August 17, 2007
Volume 88, Issue 15 - Friday, April 27, 2007
Volume 88, Issue 14 - Friday, April 13, 2007
Volume 88, Issue 13 - Friday, March 30, 2007
Volume 88, Issue 12 - Friday, March 09, 2007
Volume 88, Issue 11 - Thursday, February 15, 2007
Volume 88, Issue 10 - Friday, February 02, 2007
Volume 88, Issue 9 - Friday, January 19, 2007
Volume 88, Issue 8 - Thursday, December 21, 2006
Volume 88, Issue 7 - Wednesday, November 22, 2006
Volume 88, Issue 6 - Friday, November 03, 2006
Volume 88, Issue 5 - Thursday, October 19, 2006
Volume 88, Issue 4 - Friday, October 06, 2006
Volume 88, Issue 3 - Friday, September 15, 2006
Volume 88 Issue 2 - Thursday, August 31, 2006
Volume 88, Issue 1 - Friday, August 18, 2006
Volume 87 Issue 15 - Sunday, June 18, 2006
Volume 87, Issue 15 - Friday, May 19, 2006
Volume 87, Issue 14 - Friday, April 21, 2006
Volume 87, Issue 11 - Friday, February 24, 2006
Volume 87, Issue 10 - Friday, February 10, 2006
Volume 87, Issue 9 - Friday, January 20, 2006
Volume 87, Issue 8 - Wednesday, December 21, 2005
Volume 87, Issue7 - Friday, December 09, 2005
Volume 87, Issue 6 - Wednesday, November 23, 2005
Volume 87, Issue 5 - Friday, November 04, 2005
Volume 87, Issue 4 - Friday, October 14, 2005
Volume 87, Issue 3 - Friday, September 30, 2005
Volume 87, Issue 2 - Friday, September 09, 2005
Volume 86, Issue 15 - Thursday, May 19, 2005
Volume 86, Issue 14 - Friday, May 06, 2005
Volume 86, Issue 12 - Friday, April 08, 2005
Volume 86, Issue 11 - Friday, March 18, 2005
Volume 86 Issue 10 - Friday, February 25, 2005
Volume 86 Issue 9 - Friday, February 04, 2005
Volume 86 Issue 8 - Friday, January 21, 2005
Volume 86, Issue 7 - Wednesday, December 22, 2004
Volumne 86, Issue 6 - Tuesday, November 23, 2004
Volume 86, Issue 5 - Friday, November 05, 2004
Volume 86, Issue 4 - Thursday, October 21, 2004
Volume 86, Issue 3 - Friday, October 08, 2004
Volume 86, Issue 2 - Friday, September 17, 2004
Volume 86, Issue 1 - Wednesday, August 25, 2004
Volume 85, Issue 15 - Friday, May 21, 2004
Volume 85, Issue 14 - Friday, April 23, 2004
Volume 85, Issue 13 - Thursday, April 08, 2004
Volume 85, Issue 12 - Thursday, March 11, 2004
Volume 85, Issue 10 - Friday, February 27, 2004
Volume 85, Issue 11 - Friday, February 27, 2004
Volume 85, Issue 9 - Friday, January 23, 2004
Volume 85, Issue 8 - Friday, December 19, 2003
Volume 85, Issue 7 - Tuesday, December 09, 2003
Volume 85, Issue 6 - Friday, November 07, 2003
Volume 85, Issue 5 - Friday, October 17, 2003
Volume 85, Issue 4 - Friday, October 03, 2003
Volume 85, Issue 3 - Friday, September 19, 2003
Volume 85, Issue 2 - Friday, September 05, 2003
Volume 85, Issue 1 - Wednesday, August 20, 2003
Volume 84, Issue 14 - Thursday, May 15, 2003
Volume 84, Issue 13 - Friday, April 25, 2003
Volume 84, Issue 12 - Monday, April 07, 2003
Volume 84, Issue 11 - Thursday, March 13, 2003
Volume 84, Issue 10 - Friday, February 21, 2003
Volume 84, Issue 9 - Friday, February 07, 2003
Volume 84, Issue 8 - Friday, January 17, 2003
View PDF's

Staff View
highlife12
user
rebekah.morse@mcpherson.com

Rebekah, Morse

rebekah.morse@mcpherson.com

Advertising

Sports

Select View:
Embed This Article
Going into this year’s basketball seasason McPherson High School’s girls basketball team was ranked number one, which left some high expectations riding on their shoulders.“The beginning of the season
Embed This Article
The varsity boys have been coasting past every opponent they’ve come upon. Before Tuesday’s game against the Great Bend Panthers, the Bullpups defeated teams on an average of 23 points a game. But, i


Back To Live Edition