The Arrowhead Arrowhead High School Hartland, WI
Issue Date: Friday, November 06, 2009 Issue: November 6, 2009 Last Update: Friday, November 06, 2009


Back To Live Edition

Search


Sun, 08 Nov 2009 14:00:00 GMT
Current Conditions    Sunny
Temperature: 53.8 °F  
Wind Speed: N/A mph ENE  
Gusts: 12 mph ENE    Rain Today: N/A "   
View Editions
There are currently 94 editions on-line. Click on edition name to view articles.

October 23, 2009 - Friday, October 23, 2009
October 9, 2009 - Friday, October 09, 2009
October 2, 2009 - Friday, October 02, 2009
September 25, 2009 - Friday, September 25, 2009
September 18, 2009 - Friday, September 18, 2009
September 11, 2009 - Friday, September 11, 2009
June 5, 2009 - Friday, June 05, 2009
May 15, 2009 - Friday, May 15, 2009
April 24, 2009 - Friday, April 24, 2009
April 3, 2009 - Friday, April 03, 2009
March 20, 2009 - Friday, March 20, 2009
March 6, 2009 - Friday, March 06, 2009
February 20, 2009 - Friday, February 20, 2009
February 6, 2009 - Friday, February 06, 2009
January 16, 2009 - Friday, January 16, 2009
December 19, 2008 - Friday, December 19, 2008
November 21, 2008 - Friday, November 21, 2008
November 7, 2008 - Friday, November 07, 2008
October 17, 2008 - Friday, October 17, 2008
October 3, 2008 - Friday, October 03, 2008
September 19, 2008 - Friday, September 19, 2008
May 23, 2008 - Friday, May 23, 2008
May 2, 2008 - Friday, May 02, 2008
March 7, 2008 - Friday, March 07, 2008
January 18, 2008 - Friday, January 18, 2008
December 21, 2007 - Friday, December 21, 2007
December 7, 2007 - Friday, December 07, 2007
November 16, 2007 - Friday, November 16, 2007
October 24, 2007 - Wednesday, October 24, 2007
October 12, 2007 - Friday, October 12, 2007
September 28, 2007 - Friday, September 28, 2007
September 14, 2007 - Friday, September 14, 2007
July 27, 2007 - Friday, July 27, 2007
June 8, 2007 - Friday, June 08, 2007
May 18, 2007 - Friday, May 18, 2007
April 11, 2007 - Friday, May 11, 2007
April 27, 2007 - Friday, April 27, 2007
April 5, 2007 - Thursday, April 05, 2007
March 15, 2007 - Thursday, March 15, 2007
Friday, March 2, 2007 - Friday, March 02, 2007
Friday, February 2, 2007 - Friday, February 02, 2007
Friday, January 12, 2007 - Friday, January 12, 2007
December 15, 2006 - Friday, December 15, 2006
Dec 1, 2006 - Friday, December 01, 2006
November 10, 2006 - Friday, November 10, 2006
October 19, 2006 - Thursday, October 19, 2006
September 29, 2006 - Friday, September 29, 2006
September 15, 2006 - Friday, September 15, 2006
June 2, 2006 - Friday, June 02, 2006
May 19, 2006 - Friday, May 19, 2006
April 28, 2006 - Friday, April 28, 2006
April 7, 2006 - Friday, April 07, 2006
March 17, 2006 - Friday, March 17, 2006
March 3, 2006 - Friday, March 03, 2006
February 17, 2006 - Friday, February 17, 2006
February 3, 2006 - Friday, February 03, 2006
January 13, 2006 - Friday, January 13, 2006
December 16, 2005 - Friday, December 16, 2005
December 2, 2005 - Friday, December 02, 2005
November 18, 2005 - Friday, November 18, 2005
November 4, 2005 - Friday, November 04, 2005
October 21, 2005 - Friday, October 21, 2005
October 7, 2005 - Friday, October 07, 2005
September 16, 2005 - Friday, September 16, 2005
June 3, 2005 - Friday, June 03, 2005
May 20, 2005 - Friday, May 20, 2005
May 6, 2005 - Friday, May 06, 2005
Friday, April 22, 2005 - Friday, April 22, 2005
April 8, 2005 - Friday, April 08, 2005
March 18, 2005 - Friday, March 18, 2005
March 11, 2005 - Friday, March 11, 2005
February 18, 2005 - Friday, February 18, 2005
Friday, February 4 - Friday, February 04, 2005
Friday, January 14 - Friday, January 14, 2005
December 17, 2004 - Friday, December 17, 2004
Friday, December 3 - Friday, December 03, 2004
November 19, 2004 - Friday, November 19, 2004
November 5, 2004 - Friday, November 05, 2004
October 15, 2004 - Friday, October 15, 2004
September 30, 2004 - Thursday, September 30, 2004
June 4, 2004 - Friday, June 04, 2004
May 14, 2004 - Friday, May 14, 2004
April 30, 2004 - Friday, April 30, 2004
April 2, 2004 - Friday, April 02, 2004
March 12, 2004 - Friday, March 12, 2004
February 20, 2004 - Friday, February 20, 2004
January 16, 2004 - Friday, January 16, 2004
December 11, 2003 - Thursday, December 11, 2003
November 26, 2003 - Wednesday, November 26, 2003
November 14, 2003 - Friday, November 14, 2003
November 7, 2003 - Friday, November 07, 2003
October 29, 2003 - Wednesday, October 29, 2003
October 17, 2003 - Friday, October 17, 2003
October 3, 2003 - Friday, October 03, 2003
View PDF's

Staff View
David, Watry
user
watry@ahs.k12.wi.us

Westlie
Online editor
claire_westlie@hotmail.com


At-a-glance

Embed This Article

IT’S BEEN RELEASED! Blink’s much anticipated summer tour, their first in five years, has finally been announced…it’s real, it’s happening, it’s now.

                On July 24, Blink-182 will kick off its 50-date tour of North American arenas and amphitheaters at the Joint in Las Vegas. Other artists teaming up with the rockers on the Live Nation-produced tour include: Weezer, Fall Out Boy, Panic at the Disco, All-American Rejects, Taking Back Sunday, Asher Roth and Chester French. To make things even sweeter, the guys will be making a stop HERE IN MILWAUKEE on August 4th! Other dates include:

July 24: Las Vegas (The Joint)
July 28: Vancouver (GM Place)
July 30: Calgary, AB (Saddledome)
July 31: Edmonton, AB (Rexall Place)
Aug. 1: Saskatoon, SK (Credit Union Center)
Aug. 2: Winnipeg, MB (MTS Centre)
Aug. 4: Milwaukee (Marcus Amphitheater)
Aug. 6: Boston (Comcast Center)
Aug. 7 Quebec City, QC (Colisee Pepsi)
Aug. 8: Montreal (Bell Centre)
Aug. 9: Wantagh, N.Y. (Nikon Theater at Jones Beach)
Aug. 12: Hershey, Pa. (the Star Pavilion)
Aug. 13: Cincinnati (Riverbend Music Center)
Aug. 14: Pittsburgh (Post Gazette Pavilion)
Aug. 15: Chicago (First Midwest Bank Amphitheatre)
Aug. 16: Omaha, Neb. (Westfair Amphitheater)
Aug. 18: Minneapolis (Xcel Energy Center)
Aug. 20: Indianapolis (Verizon Wireless Amphitheater)
Aug. 21: Buffalo, N.Y. (Darien Lakes Performing Arts Center)
Aug. 22: Detroit (DTE Energy Music Theatre)
Aug. 23: Toronto (Molson Amphitheater)
Aug. 25: Holmdel, N.J. (PNC Bank Arts Center)
Aug. 27: Saratoga, N.Y. (Saratoga Performing Arts Center)
Aug. 28: Camden, Pa. (Susquehanna Bank Center)
Aug. 29: Hartford, Conn. (New England Dodge Music Center)
Aug. 30: Washington, D.C. (TBD)
Aug. 31: Wantagh, N.Y. (Nikon Theater at Jones Beach)
Sept. 2: Cleveland (Blossom Music Center)
Sept. 3: St. Louis (Verizon Wireless Amphitheater)
Sept. 4: Kansas City, Kan. (Capitol Federal Park at Sandstone)
Sept. 6: Denver (Fiddlers Green Amphitheater)
Sept. 7: Salt Lake City (David O. McKay Events Center)
Sept. 10: Seattle (White River Amphitheater)
Sept. 12: Sacramento, Calif. (Sleep Train Amphitheater)
Sept. 13: Mountain View, Calif. (Shoreline Amphitheater)
Sept. 14: Santa Barbara, Calif. (Santa Barbara Bowl)
Sept. 16: San Diego (Cricket Wireless Amphitheater)
Sept. 17: Irvine, Calif. (Verizon Wireless Amphitheater)
Sept. 19: Phoenix (Tempe Beach Park)
Sept. 21: Albuquerque, N.M. (Journal Pavilion)
Sept. 23: Dallas (Cynthia Woods Mitchell Pavilion)
Sept. 24: Houston (Superpages.com Center)
Sept. 26: West Palm Beach, Fla. (Cruzan Amphitheater)
Sept. 27: Tampa, Fla. (Ford Amphitheater)
Sept. 29: Atlanta (Lakewood Amphitheater)
Oct. 1: Charlotte, N.C. (Verizon Wireless Amphitheater)
Oct. 2: Virginia Beach, Va. (Verizon Wireless Amphitheater)
Oct. 3: Atlantic City, N.J. (Borgata Events Center)

Tickets will go on sale on May 30, 10:30 am at livenation.com. To top it off, Blink will be offering fan seats at a super low price of $20.

Summer 2009 just got a little bit sweeter.

 


Back To Previous Section
Back To Live Edition

0 COMMENTS - add your comment below
ADD YOUR COMMENT
Name
 
Email
   
Comments, recommendations or suggestions.
   
Submit