Panther Times Oak Grove High School Oak Grove, MO
Issue Date: Thursday, February 05, 2009 Issue: February 2009 Last Update: Tuesday, February 10, 2009


Back To Live Edition

Search


Mon, 23 Nov 2009 18:50:00 GMT
Current Conditions    Sunny
Temperature: 59.9 °F  
Wind Speed: 6 mph SW  
Gusts: 14 mph SSW    Rain Today: 0.00 "   
View Editions
There are currently 37 editions on-line. Click on edition name to view articles.

April 2009 - Thursday, April 09, 2009
March 2009 - Thursday, March 05, 2009
December 2008 - Thursday, December 04, 2008
November 2008 - Thursday, November 06, 2008
OCTOBER 2008 - Friday, October 03, 2008
May 2008 - Thursday, May 08, 2008
April 2008 - Thursday, April 03, 2008
March 2008 - Friday, March 07, 2008
February 2008 - Thursday, February 07, 2008
December 2007 - Monday, December 17, 2007
November 2007 - Thursday, November 01, 2007
October 2007 - Thursday, October 04, 2007
May 2007 - Thursday, May 17, 2007
April 2007 - Thursday, April 12, 2007
March 2007 - Sunday, March 11, 2007
February 2007 - Thursday, February 01, 2007
January 2007 - Wednesday, January 10, 2007
December 2006 - Friday, December 01, 2006
November 2006 - Wednesday, November 01, 2006
May 2006 - Thursday, May 11, 2006
April 2006 - Thursday, April 13, 2006
March 2006 - Thursday, March 09, 2006
February 2006 - Thursday, February 09, 2006
January 2006 - Thursday, January 12, 2006
December 2005 - Thursday, December 08, 2005
November 2005 - Thursday, November 03, 2005
April 2005 - Wednesday, April 20, 2005
March 2005 - Tuesday, March 15, 2005
February 2005 - Tuesday, February 15, 2005
January 2005 - Saturday, January 15, 2005
December 2004 - Tuesday, December 07, 2004
May 2004 - Friday, May 28, 2004
April - Thursday, April 01, 2004
March 2004 - Monday, March 15, 2004
January 2004 - Friday, January 23, 2004
December 2003 - Friday, December 19, 2003
November 2003 - Tuesday, November 18, 2003


Staff View
Maryann, Cunningham
user
mcunningham@oakgrove.k12.mo.us

Alyssa, Amer
student user


Diana, Richardson
student user


Advertising

At-a-glance

Embed This Article

  This ’08-’09 basketball season has been tough for the basketball girls of OGHS with a record of 2-12. The best game so far for Leah Heermann, sophomore, was against Lexington.

  "We were behind at half-time and then came back and won by two," said Heermann. The girls basketball team had a rough start, but all the girls are sticking together. They go out there and play their hardest every time.

  The team could improve as a whole by limiting the number of turnovers and out rebounding the other team.

  "The team could also improve by taking care of the ball and putting up more shots," said Heermann.

  Coach Neeser said that the girls basketball team has improved their communication, skill level, and ability to deal with difficult situations. Heermann believes that she could personally improve by getting more offensive rebounds and playing better defense.

  Most of the girls favorite parts of basketball are the games. They love going out there, playing for a purpose and trying to reach their goal. Heermann just likes being with all her teammates and having a good time. The girls basketball team has an upcoming Grain Valley tournament in the season.


Back To Previous Section
Back To Live Edition

0 COMMENTS - add your comment below
ADD YOUR COMMENT
Name
 
Email
   
Comments, recommendations or suggestions.
   
Submit