The Viper Vibe Felix Varela Senior High School Miami, FL
Issue Date: Friday, October 23, 2009 Issue: Vol. 9, Issue 2 Last Update: Friday, October 23, 2009


Back To Live Edition

Search


Mon, 23 Nov 2009 05:49:00 GMT
Current Conditions    Mostly Cloudy
Temperature: 75.1 °F  
Wind Speed: 2 mph ESE  
Gusts: 3 mph ESE    Rain Today: 0.00 "   
View Editions
There are currently 53 editions on-line. Click on edition name to view articles.

Vol. 9, Issue 1 - Friday, September 25, 2009
Vol. 8, Issue 8 - Friday, May 29, 2009
Vol. 8, Issue 7 - Wednesday, May 13, 2009
Vol. 8, Issue 6 - Friday, April 17, 2009
Vol. 8, Issue 5 - Sunday, March 29, 2009
Vol. 8, Issue 4 - Friday, February 20, 2009
Vol. 8, Issue 3 - Monday, December 22, 2008
Vol. 8, Issue 2 - Friday, October 31, 2008
Vol. 8, Issue 1 - Tuesday, September 30, 2008
Vol. 7, Issue 7 - Thursday, May 29, 2008
Vol. 7, Issue 6 - Thursday, May 08, 2008
Vol. 7, Issue 5 - Monday, March 24, 2008
Vol. 7, Issue 5 - Monday, March 24, 2008
Vol. 7, Issue 4 - Thursday, February 07, 2008
Vol. 7, Issue 3 - Tuesday, December 11, 2007
Vol. 7, Issue 2 - Monday, October 29, 2007
Vol. 7, Issue 1 - Friday, September 28, 2007
Vol. 6, Issue 8 - Sunday, May 20, 2007
Vol. 6, Issue 7 - Friday, April 27, 2007
Vol. 6, Issue 6 - Saturday, March 24, 2007
Vol. 6, Issue 5 - Friday, February 16, 2007
Vol. 6, Issue 4 - Friday, December 15, 2006
Vol. 6, Issue 3 - Thursday, November 09, 2006
Vol. 6, Issue 2 - Friday, September 29, 2006
Vol. 6, Issue 1 - Friday, September 08, 2006
Vol. 5, Issue 8 - Thursday, May 18, 2006
Vol. 5, Issue 7 - Wednesday, April 05, 2006
Vol. 5, Issue 6 - Monday, March 06, 2006
Vol. 5, Issue 5 - Sunday, February 05, 2006
Vol. 5, Issue 4 - Friday, December 09, 2005
Vol. 5, Issue 3 - Thursday, November 10, 2005
Vol. 5, Issue 2 - Friday, September 23, 2005
Vol.5, Issue 1 - Wednesday, August 31, 2005
Vol. 4, Issue 8 - Wednesday, May 25, 2005
Vol. 4, Issue 7 - Friday, May 06, 2005
Vol. 4, Issue 6 - Thursday, March 31, 2005
Vol. 4, Issue 5 - Wednesday, February 16, 2005
Vol. 4, Issue 4 - Friday, December 10, 2004
Vol. 4, Issue 3 - Tuesday, November 09, 2004
Vol. 4, Issue 2 - Friday, October 01, 2004
Vol. 4, Issue 1 - Wednesday, August 18, 2004
Vol 3, Issue 8 - Wednesday, June 02, 2004
Vol. 3, Issue 7 - Tuesday, May 04, 2004
Vol. 3, Issue 6 - Thursday, April 08, 2004
Vol. 3, Issue 5 - Wednesday, March 17, 2004
Vol. 3, Issue 4 - Tuesday, January 13, 2004
Vol. 3, Issue 3 - Thursday, December 18, 2003
Vol. 3, Issue 2 - Monday, November 10, 2003
Vol. 3, Issue 1 - Friday, September 19, 2003
Vol. 2, Issue 7 - Tuesday, May 20, 2003
vol 2 issue 6 - Thursday, April 03, 2003
Vol. 2, Issue 5 - Wednesday, February 12, 2003
vol 1 issue 8 - Saturday, February 08, 2003
View PDF's
Related Links
Staff View
Elizabeth, Cardenas

ecardenas@dadeschools.net

Advertising

At-a-glance

Embed This Article
photo by Jonathan Reyes
Math teacher Mr. Eduardo Guzman is this year’s math teacher of the year from the Dade County Council of Math Teachers. He relates to his students by using real world situations in his math classes.
Recently, yet another teacher here at Varela was named math teacher of the year. Drum roll please… Our very own Mr. Eduardo Guzman won Varela’s math teacher of the year award along with the Dade County Council of Math Teachers Award.
    Mr. Guzman’s teaching career started three short years ago. Before he was a professional teacher, Mr. Guzman was an intern at Varela. To his surprise, they offered him a job as a permanent teacher before he finished his internship.
    His hard work and dedication to his students shows that he’s serious about his teaching career.
    The award was a total shock to him considering that he was competing against more experienced teachers at Varela and in the county.
    However, students like sophomore Daniel Perez agree that Mr. Guzman definitely deserves the awards that he earned.
    “Mr. Guzman stands out as a teacher because he cares about his students more than most other teachers. He makes sure that we study hard for our quizzes and complete our homework assignments. He also cares more about our well being,” said Perez.
    To be specific, Mr. Guzman teaches Geometry Inclusion, Analysis of Functions, and even helps tutor students after school.
    “It’s an honor to have gotten this award mainly because my passion is teaching. It’s not just an award for me; it’s an award for the whole school,” said Mr. Guzman.
    It’s a privilege to have teachers that can relate to their students. From what most can see, Mr. Guzman has a great personality and really enjoys teaching. He is bound to receive more teaching awards in the future.
    “He relates his lessons to real life; they are not just problems from a text book. We were assigned a project that allowed us to use Geometry in a real life situation. I very much enjoy how he teaches. I have had many different math teachers in the past. I like Mr. Guzman the best because he has really helped me improve on my math skills and grades,” said freshman Geometry student Joseph Cardenas.

Back To Previous Section
Back To Live Edition

0 COMMENTS - add your comment below
ADD YOUR COMMENT
Name
 
Email
   
Comments, recommendations or suggestions.
   
Submit